How to use the Datacom TAP Selector:
- Scroll down to the table the desired TAP product category (Copper, Non-Aggregating Fiber, or Aggregation Fiber).
- Use as few or as many search words as desired. Use of fewer terms will yield a broader list of products; using more terms will yield more narrowly focused results
- Enter your search word in the search bar, for example:
- For Network Speed enter “1G” or “10G” or “10/100/1G” or “40G” or “100G” or even “400G”
- For Fiber Type (SM 9 micron, MM 50 micron, MM 62.5 micron)
- Special Topology – if applicable (BiDi, SR, LR)
- Connector Type (LC, MTP)
- Split Ratio (50, 70)
- Sort products by clicking the column header (e.g. Number of Network Ports).
- Fill out the Request a Quote form at the bottom of the page with the products of choice.
- Need help? Click on the “Contact us” or “Chat” button.
Thank you for choosing Datacom.
Copper TAPs
Product Image | Model Name | Link Type | Speeds Supported | Number Of Network Ports | Number of Monitor Ports | Aggregation | Datasheet |
---|---|---|---|---|---|---|---|
![]() | 10/100/1000 TAP | Copper | 10/100/1G | 2 | 2 | no | Datasheet |
![]() | 10/100-AT | Copper | 10/100 | 2 | 2 | no | Datasheet |
![]() | CTP-1000 | Copper | 10/100/1G | 2 | 2 | yes | Datasheet |
![]() | CTP-10G | Copper | 1G/2.5G/5G/10G | 2 | 2 | yes | Datasheet |
![]() | SS-1204BT-BT-S | Copper | 10/100/1G | 2 | 2 | yes | Datasheet |
![]() | SS-1204BT-SFP-S | Copper/SFP | 10/100/1G | 2 | 2 | yes | Datasheet |
![]() | SS-1210BT-BT/SFP-S | Copper/SFP | 10/100/1G | 2 | 8 | yes | Datasheet |
![]() | SS-2206BT-BT-S | Copper | 10/100/1G | 4 | 2 | yes | Datasheet |
![]() | SS-2210BT-BT/SFP-S | Copper/SFP | 10/100/1G | 4 | 6 | yes | Datasheet |
![]() | SS-4210BT-SFP-S | Copper/SFP | 10/100/1G | 8 | 2 | yes | Datasheet |
![]() | SS-G4C8C4S | Copper/SFP | 10/100/1G/10G* | 8 | 12 | yes | Datasheet |
![]() | SS-G8C4S | Copper/SFP | 10/100/1G/10G* | 16 | 4 | yes | Datasheet |
![]() | SS-G6C4C4S | Copper/SFP | 10/100/1G/10G* | 12 | 8 | yes | Datasheet |
![]() | T1/E1-PT | T1/E1-PT | T1/E1-PT | 1 | 1 | yes | Datasheet |
* 10G speed for G series units is only supported on the SFP ports
Passive Fiber TAPs
Product Image | Model Name | Supported Speeds | Aggregation | Number of Network Taps | Connector Type | Split Ratio | Mode | fiber diameter (um) | Coupler Type | Number of units per 1U Rack | Rackmount PART NUMBER | Optional Add-ons | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | FTC-505 | 1G/10G | none | 1 | LC | 50 | MM | 50 | TF | 24 | FTC-24 | FTCT-24 | Datasheet |
![]() | FTC-506 | 1G/10G | none | 1 | LC | 50 | MM | 62.5 | TF | 24 | FTC-24 | FTCT-24 | Datasheet |
![]() | FTC-509 | 1G/10G/25G/40G/50G/100G | none | 1 | LC | 50 | SM | 9 | TF | 24 | FTC-24 | FTCT-24 | Datasheet |
![]() | FTC-50BIDI | 40G | none | 1 | LC | 50 | MM | 50 | TF | 24 | FTC-24 | FTCT-24 | Datasheet |
![]() | FTC-509+DEMX1 | 40G | none | 1 | LC | 50 | SM | 9 | TF | 24 | FTC-24 | FTCT-24 | Datasheet |
![]() | FTC-50SR4 | 40G/100G | none | 1 | MTP | 50 | MM | 50 | TF | 16 | FTC-24 | FTCT-24 | Datasheet |
![]() | FTC-705 | 1G/10G | none | 1 | LC | 70 | MM | 50 | TF | 24 | FTC-24 | FTCT-24 | Datasheet |
![]() | FTC-706 | 1G/10G | none | 1 | LC | 70 | MM | 62.5 | TF | 24 | FTC-24 | FTCT-24 | Datasheet |
![]() | FTC-709 | 1G/10G/25G/40G/50G/100G | none | 1 | LC | 70 | SM | 9 | TF | 24 | FTC-24 | FTCT-24 | Datasheet |
![]() | FTC-70BIDI | 40G | none | 1 | LC | 70 | MM | 50 | TF | 24 | FTC-24 | FTCT-24 | Datasheet |
![]() | FTC-709+DEMX1 | 40G | none | 1 | LC | 70 | SM | 9 | TF | 24 | FTC-24 | FTCT-24 | Datasheet |
![]() | FTC-70SR4 | 40G/100G | none | 1 | MTP | 70 | MM | 50 | TF | 16 | FTC-24 | FTCT-24 | Datasheet |
![]() | FTP-1504 | 1G/10G | none | 1 | LC | 50 | MM | 50 | F | 3 | RMC-3 | RMC-3R | Datasheet |
![]() | FTP-1505 | 1G/10G | none | 1 | LC | 50 | MM | 62.5 | F | 3 | RMC-3 | RMC-3R | Datasheet |
![]() | FTP-1506 | 1G/10G | none | 1 | LC | 50 | SM | 9 | F | 3 | RMC-3 | RMC-3R | Datasheet |
![]() | FTP-1510 | 1G/10G | none | 1 | SC | 50 | MM | 50 | F | 3 | RMC-3 | RMC-3R | Datasheet |
![]() | FTP-1511 | 1G/10G | none | 1 | SC | 50 | MM | 62.5 | F | 3 | RMC-3 | RMC-3R | Datasheet |
![]() | FTP-1512 | 1G/10G | none | 1 | SC | 50 | SM | 9 | F | 3 | RMC-3 | RMC-3R | Datasheet |
![]() | FTP-1514 | 40G | none | 1 | MTP | 50 | MM | 50 | F | 3 | RMC-3 | RMC-3R | Datasheet |
![]() | FTP-1516 | 40G | none | 1 | LC | 50 | SM | 9 | F | 3 | RMC-2 | RMC-2R | Datasheet |
![]() | FTP-1518 | 40G | none | 1 | LC | 50 | MM | 50 | F | 3 | RMC-3 | RMC-3R | Datasheet |
![]() | FTP-1534 | 100G | none | 1 | MTP | 50 | MM | 50 | F | 3 | RMC-3 | RMC-3R | Datasheet |
![]() | FTP-1546 | 40G/100G | none | 1 | LC | 50 | SM | 9 | F | 3 | RMC-3 | RMC-3R | Datasheet |
![]() | FTP-1704 | 1G/10G | none | 1 | LC | 70 | MM | 50 | F | 3 | RMC-3 | RMC-3R | Datasheet |
![]() | FTP-1705 | 1G/10G | none | 1 | LC | 70 | MM | 62.5 | F | 3 | RMC-3 | RMC-3R | Datasheet |
![]() | FTP-1706 | 1G/10G | none | 1 | LC | 70 | SM | 9 | F | 3 | RMC-3 | RMC-3R | Datasheet |
![]() | FTP-1710 | 1G/10G | none | 1 | SC | 70 | MM | 50 | F | 3 | RMC-3 | RMC-3R | Datasheet |
![]() | FTP-1711 | 1G/10G | none | 1 | SC | 70 | MM | 62.5 | F | 3 | RMC-3 | RMC-3R | Datasheet |
![]() | FTP-1712 | 1G/10G | none | 1 | SC | 70 | SM | 9 | F | 3 | RMC-3 | RMC-3R | Datasheet |
![]() | FTP-1714 | 40G | none | 1 | MTP | 70 | MM | 50 | F | 3 | RMC-3 | RMC-3R | Datasheet |
![]() | FTP-1716 | 40G | none | 1 | LC | 70 | SM | 9 | F | 3 | RMC-3 | RMC-3R | Datasheet |
![]() | FTP-1718 | 40G | none | 1 | LC | 70 | MM | 50 | F | 3 | RMC-3 | RMC-3R | Datasheet |
![]() | FTP-1734 | 100G | none | 1 | MTP | 70 | MM | 50 | F | 3 | RMC-3 | RMC-3R | Datasheet |
![]() | FTP-1746 | 40G/100G | none | 1 | LC | 70 | SM | 9 | F | 3 | RMC-3 | RMC-3R | Datasheet |
![]() | FTP-2504 | 1G/10G | none | 2 | LC | 50 | MM | 50 | F | 3 | RMC-3 | RMC-3R | Datasheet |
![]() | FTP-2505 | 1G/10G | none | 2 | LC | 50 | MM | 62.5 | F | 3 | RMC-3 | RMC-3R | Datasheet |
![]() | FTP-2506 | 1G/10G | none | 2 | LC | 50 | SM | 9 | F | 3 | RMC-3 | RMC-3R | Datasheet |
![]() | FTP-2704 | 1G/10G | none | 2 | LC | 70 | MM | 50 | F | 3 | RMC-3 | RMC-3R | Datasheet |
![]() | FTP-2705 | 1G/10G | none | 2 | LC | 70 | MM | 62.5 | F | 3 | RMC-3 | RMC-3R | Datasheet |
![]() | FTP-2706 | 1G/10G | none | 2 | LC | 70 | SM | 9 | F | 3 | RMC-3 | RMC-3R | Datasheet |
![]() | FTP-4504 | 1G/10G | none | 4 | LC | 50 | MM | 50 | F | 2 | RMC-2 | RMC-2R | Datasheet |
![]() | FTP-4505 | 1G/10G | none | 4 | LC | 50 | MM | 62.5 | F | 2 | RMC-3 | RMC-2R | Datasheet |
![]() | FTP-4506 | 1G/10G | none | 4 | LC | 50 | SM | 9 | F | 2 | RMC-4 | RMC-2R | Datasheet |
![]() | FTP-4704 | 1G/10G | none | 4 | LC | 70 | MM | 50 | F | 2 | RMC-5 | RMC-2R | Datasheet |
![]() | FTP-4705 | 1G/10G | none | 4 | LC | 70 | MM | 62.5 | F | 2 | RMC-6 | RMC-2R | Datasheet |
![]() | FTP-4706 | 1G/10G | none | 4 | LC | 70 | SM | 9 | F | 2 | RMC-7 | RMC-2R | Datasheet |
![]() | FTP-8504 | 1G/10G | none | 8 | LC | 50 | MM | 50 | F | 2 | NA | NA | Datasheet |
![]() | FTP-8505 | 1G/10G | none | 8 | LC | 50 | MM | 62.5 | F | 2 | NA | NA | Datasheet |
![]() | FTP-8506 | 1G/10G | none | 8 | LC | 50 | SM | 9 | F | 2 | NA | NA | Datasheet |
![]() | FTP-8704 | 1G/10G | none | 8 | LC | 70 | MM | 50 | F | 2 | NA | NA | Datasheet |
![]() | FTP-8705 | 1G/10G | none | 8 | LC | 70 | MM | 62.5 | F | 2 | NA | NA | Datasheet |
![]() | FTP-8706 | 1G/10G | none | 8 | LC | 70 | SM | 9 | F | 2 | NA | NA | Datasheet |
![]() | FTP-9504 | 1G/10G | none | 24 | LC | 50 | MM | 50 | F | 1 | NA | NA | Datasheet |
![]() | FTP-9505 | 1G/10G | none | 24 | LC | 50 | MM | 62.5 | F | 1 | NA | NA | Datasheet |
![]() | FTP-9506 | 1G/10G | none | 24 | LC | 50 | SM | 9 | F | 1 | NA | NA | Datasheet |
![]() | FTP-9704 | 1G/10G | none | 24 | LC | 70 | MM | 50 | F | 1 | NA | NA | Datasheet |
![]() | FTP-9705 | 1G/10G | none | 24 | LC | 70 | MM | 62.5 | F | 1 | NA | NA | Datasheet |
![]() | FTP-9706 | 1G/10G | none | 24 | LC | 70 | SM | 9 | F | 1 | NA | NA | Datasheet |
Aggregation Fiber TAPs
Product Image | Model Name | Supported Speeds | Number of Network Taps | Topology | Split Ratio | Mode | Fiber Diameter (um) | Number of units per 1U Rack | Rackmount PART NUMBER | Datasheet |
---|---|---|---|---|---|---|---|---|---|---|
![]() | TS-1404-55 | 1G/10G | 1 | SR | 50 | MM | 50 | 2 | RMC-2 | Datasheet |
![]() | TS-1404-55-RMCB | 1G/10G | 1 | SR | 50 | MM | 50 | 2 | RMC-2 | Datasheet |
![]() | TS-1404-56 | 1G/10G | 1 | SR | 50 | MM | 62.5 | 2 | RMC-2 | Datasheet |
![]() | TS-1404-56-RMCB | 1G/10G | 1 | SR | 50 | MM | 62.5 | 2 | RMC-2 | Datasheet |
![]() | TS-1404-59 | 1G/10G | 1 | LR | 50 | SM | 9 | 2 | RMC-2 | Datasheet |
![]() | TS-1404-59-RMCB | 1G/10G | 1 | LR | 50 | SM | 9 | 2 | RMC-2 | Datasheet |
![]() | TS-1404-75 | 1G/10G | 1 | SR | 70 | MM | 50 | 2 | RMC-2 | Datasheet |
![]() | TS-1404-75-RMCB | 1G/10G | 1 | SR | 70 | MM | 50 | 2 | RMC-2 | Datasheet |
![]() | TS-1404-76 | 1G/10G | 1 | SR | 70 | MM | 62.5 | 2 | RMC-2 | Datasheet |
![]() | TS-1404-76-RMCB | 1G/10G | 1 | SR | 70 | MM | 62.5 | 2 | RMC-2 | Datasheet |
![]() | TS-1404-79 | 1G/10G | 1 | LR | 70 | SM | 9 | 2 | RMC-2 | Datasheet |
![]() | TS-1404-79-RMCB | 1G/10G | 1 | LR | 70 | SM | 9 | 2 | RMC-2 | Datasheet |
![]() | TS-1406-55 | 1G/10G | 1 | SR | 50 | MM | 50 | 2 | RMC-2 | Datasheet |
![]() | TS-1406-55-RMCB | 1G/10G | 1 | SR | 50 | MM | 50 | 2 | RMC-2 | Datasheet |
![]() | TS-1406-56 | 1G/10G | 1 | SR | 50 | MM | 62.5 | 2 | RMC-2 | Datasheet |
![]() | TS-1406-56-RMCB | 1G/10G | 1 | SR | 50 | SM | 9 | 2 | RMC-2 | Datasheet |
![]() | TS-1406-59 | 1G/10G | 1 | LR | 50 | MM | 50 | 2 | RMC-2 | Datasheet |
![]() | TS-1406-59-RMCB | 1G/10G | 1 | LR | 50 | MM | 62.5 | 2 | RMC-2 | Datasheet |
![]() | TS-1406-75 | 1G/10G | 1 | SR | 50 | SM | 9 | 2 | RMC-2 | Datasheet |
![]() | TS-1406-75-RMCB | 1G/10G | 1 | SR | 50 | MM | 50 | 2 | RMC-2 | Datasheet |
![]() | TS-1406-76 | 1G/10G | 1 | SR | 50 | SM | 9 | 2 | RMC-2 | Datasheet |
![]() | TS-1406-76-RMCB | 1G/10G | 1 | SR | 50 | MM | 50 | 2 | RMC-2 | Datasheet |
![]() | TS-1406-79 | 1G/10G | 1 | LR | 50 | MM | 50 | 2 | RMC-2 | Datasheet |
![]() | TS-1406-79-RMCB | 1G/10G | 1 | LR | 50 | SM | 9 | 2 | RMC-2 | Datasheet |
![]() | TS-1408-55 | 1G/10G | 1 | SR | 70 | MM | 50 | 2 | RMC-2 | Datasheet |
![]() | TS-1408-55-RMCB | 1G/10G | 1 | SR | 70 | MM | 62.5 | 2 | RMC-2 | Datasheet |
![]() | TS-1408-56 | 1G/10G | 1 | LR | 70 | SM | 9 | 2 | RMC-2 | Datasheet |
![]() | TS-1408-56-RMCB | 1G/10G | 1 | SR | 70 | MM | 50 | 2 | RMC-2 | Datasheet |
![]() | TS-1408-59 | 1G/10G | 1 | SR | 70 | MM | 62.5 | 2 | RMC-2 | Datasheet |
![]() | TS-1408-59-RMCB | 1G/10G | 1 | LR | 70 | SM | 9 | 2 | RMC-2 | Datasheet |
![]() | TS-1408-75 | 1G/10G | 1 | SR | 70 | MM | 50 | 2 | RMC-2 | Datasheet |
![]() | TS-1408-75-RMCB | 1G/10G | 1 | LR | 70 | SM | 9 | 2 | RMC-2 | Datasheet |
![]() | TS-1408-76 | 1G/10G | 1 | SR | 70 | MM | 50 | 2 | RMC-2 | Datasheet |
![]() | TS-1408-76-RMCB | 1G/10G | 1 | SR | 70 | MM | 50 | 2 | RMC-2 | Datasheet |
![]() | TS-1408-79 | 1G/10G | 1 | LR | 70 | SM | 9 | 2 | RMC-2 | Datasheet |
![]() | TS-1408-79-RMCB | 1G/10G | 1 | SR | 50 | MM | 50 | 2 | RMC-2 | Datasheet |
![]() | TS-2408-55-55 | 1G/10G | 2 | SR | 50 | MM | 62.5 | 2 | RMC-2 | Datasheet |
![]() | TS-2408-55-55-RMCB | 1G/10G | 2 | LR | 50 | SM | 9 | 2 | RMC-2 | Datasheet |
![]() | TS-2408-56-56 | 1G/10G | 2 | SR | 70 | MM | 50 | 2 | RMC-2 | Datasheet |
![]() | TS-2408-56-56-RMCB | 1G/10G | 2 | SR | 70 | MM | 62.5 | 2 | RMC-2 | Datasheet |
![]() | TS-2408-59-59 | 1G/10G | 2 | LR | 70 | SM | 9 | 2 | RMC-2 | Datasheet |
![]() | TS-2408-59-59-RMCB | 1G/10G | 2 | SR | 50 | MM | 50 | 2 | RMC-2 | Datasheet |
![]() | TS-2408-75-75 | 1G/10G | 2 | SR | 50 | MM | 62.5 | 2 | RMC-2 | Datasheet |
![]() | TS-2408-75-75-RMCB | 1G/10G | 2 | LR | 50 | SM | 9 | 2 | RMC-2 | Datasheet |
![]() | TS-2408-76-76 | 1G/10G | 2 | SR | 70 | MM | 50 | 2 | RMC-2 | Datasheet |
![]() | TS-2408-76-76-RMCB | 1G/10G | 2 | SR | 70 | MM | 62.5 | 2 | RMC-2 | Datasheet |
![]() | TS-2408-79-79 | 1G/10G | 2 | LR | 70 | SM | 9 | 2 | RMC-2 | Datasheet |
![]() | TS-2408-79-79-RMCB | 1G/10G | 2 | SR | 50 | MM | 50 | 2 | RMC-2 | Datasheet |
![]() | SS-1204LX-BT-S | 1G | 1 | LX | 9 | SM | 9 | 2 | RMC-2 | Datasheet |
![]() | SS-1204LX-SFP-S | 1G | 1 | LX | 9 | SM | 9 | 2 | RMC-2 | Datasheet |
![]() | SS-1204SX-BT-S | 1G | 1 | SX | 50 | MM | 50 | 2 | RMC-2 | Datasheet |
![]() | SS-1204SX-SFP-S | 1G | 1 | SX | 50 | MM | 50 | 2 | RMC-2 | Datasheet |
![]() | SS-1210LX-BT-S | 1G | 1 | LX | 9 | SM | 9 | 2 | RMC-2 | Datasheet |
![]() | SS-1210SX-BT-S | 1G | 1 | SX | 50 | MM | 50 | 2 | RMC-2 | Datasheet |
![]() | SS-2206LX-SFP-S | 1G | 2 | LX | 9 | SM | 9 | 2 | RMC-2 | Datasheet |
![]() | SS-2206SX-SFP-S | 1G | 2 | SX | 50 | MM | 50 | 2 | RMC-2 | Datasheet |